CHEMICAL FREE JAGGERY CHUNKS
Product Type | Chemical Free Processed (Natural Processed) Cane Jaggery |
Product Form | Cube |
Size | 1gm, 5 gm, 10gm, 14 gm. |
Moisture | 3 to 5% |
Shelf Life | 9 months |
Color | Medium Brown, Dark Brown |
Packaging Type & Material | Food Grade Material |
Applications |
|
CHEMICAL FREE JAGGERY CUBE
Product Type | Chemical Free Processed (Natural Processed) Cane Jaggery |
Product Form | Cube |
Size | 5 gm, 14 gm. |
Moisture | 3 to 5% |
Shelf Life | 9 months |
Color | Medium Brown, Dark Brown |
Packaging Type & Material | Food Grade Material |
Applications |
|
CHEMICAL FREE JAGGERY CUBE
Product Type | Chemical Free Processed (Natural Processed) Cane Jaggery |
Product Form | Cube |
Size | 1gm, 10gm. |
Moisture | 3 to 5% |
Shelf Life | 9 months |
Color | Light Brown, Dark Brown |
Packaging Type & Material | Food Grade Material |
Applications |
|
CHEMICAL FREE JAGGERY LUMP
Product Type | Chemical Free Processed (Natural Processed) Cane Jaggery |
Product Form | Lump |
Size | 400gm, 900gm, 5kg, 10kg |
Moisture | 4 to 6% |
Shelf Life | 9 months |
Color | Dark Brown, Light Brown, Golden Brown |
Packaging Type & Material | Food Grade Material |
Applications |
|
CHEMICAL FREE JAGGERY POWDER
Product Type | Chemical Free Processed (Natural Processed) Cane Jaggery |
Product Form | Powder – a) Fine b) Medium Fine c) Granules |
Moisture | 0.5 to 8% |
Shelf Life | 9 to 24 months |
Color | Dark Brown, Light Brown, Golden Brown |
Packaging Type & Material | Food Grade Material |
Applications |
|
Jaggery Sprouted Millets Biscuits (Cookies)
Product Type | Chemical Free Processed (Natural Processed) Cane Jaggery Biscuits (Cookies) |
Product Form | Round Shape Cookies |
Size | 9-10gm/ Piece |
Moisture | <10% |
Shelf Life | 3 months |
Color | Dark Brown, Light Brown |
Packaging Type & Material | Food Grade Material |
Types |
|
Jaggery Tea Premix Powder
Product Type | Chemical Free Processed (Natural Processed) Cane Jaggery Tea Premix |
Product Form | Powder |
Size | 120gm, 500gm, 1kg, Loose 30kg Bag. |
Moisture | 3-4% |
Shelf Life | 9 months |
Color | Dark Brown, Light Brown |
Packaging Type & Material | Food Grade Material |
Flavors |
|
ORGANIC JAGGERY LUMPS
Product Type | Organic Cane Jaggery |
Product Form | Lump |
Size | 400gm, 900gm. |
Moisture | 4 to 7% |
Shelf Life | 9 months |
Color | Dark Brown, Light Brown, Golden Brown |
Packaging Type & Material | Food Grade Material |
Applications |
|
ORGENIC JAGGERY POWDER
Product Type | Organic Cane Jaggery |
Product Form | Powder – a) Fine b) Medium Fine c) Granules |
Moisture | 0.5 to 8% |
Shelf Life | 9 to 24 months |
Color | Dark Brown, Light Brown, Golden Brown |
Packaging Type & Material | Food Grade Material |
Applications |
|